| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Millennium Mayfair Hotel | Mayfair | 0.1 Mi. | 4 | £141.00 | ![]() | |
| Ascott Mayfair Serviced Apartments | Hyde Park | 0.1 Mi. | 4 | £184.00 | ![]() | |
| Curzon Plaza Mayfair | Mayfair | 0.2 Mi. | 3 | £128.10 | ![]() | |
| Grosvenor House A JW Marriott Hotel | Mayfair | 0.2 Mi. | 5 | £233.82 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.2 Mi. | 4 | £116.33 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.2 Mi. | 4 | £158.62 | ![]() | |
| Metropolitan Hotel | Park Lane | 0.3 Mi. | 5 | £269.08 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.3 Mi. | 4 | £235.90 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.3 Mi. | 4 | £104.00 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.3 Mi. | 4 | £180.00 | ![]() | |
| Westbury Mayfair Hotel | Mayfair | 0.3 Mi. | 5 | £116.33 | ![]() | |
| The Mayfair Hotel | Mayfair | 0.3 Mi. | 5 | £235.00 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.4 Mi. | 3 | £176.25 | ![]() | |
| Browns Hotel | Mayfair | 0.4 Mi. | 5 | £340.75 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.4 Mi. | 4 | £188.00 | ![]() | |
| The Athenaeum | Mayfair | 0.4 Mi. | 5 | £223.00 | ![]() | |
| The Park Lane Hotel | Mayfair | 0.4 Mi. | 5 | £210.33 | ![]() | |
| The Leonard Hotel and Residence | Marble Arch | 0.5 Mi. | 4 | £95.00 | ![]() | |
| Hyatt Regency London The Churchill | Marylebone | 0.5 Mi. | 5 | £235.00 | ![]() | |
| Dukes Hotel | St James’s | 0.5 Mi. | 5 | £264.38 | ![]() | |
| Sanctum Soho Hotel | Soho | 0.5 Mi. | 5 | £229.13 | ![]() | |
| Thistle Marble Arch | Mable Arch | 0.5 Mi. | 4 | £128.08 | ![]() | |
| The Stafford Hotel | London | 0.5 Mi. | 5 | £276.13 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 0.5 Mi. | 4 | £139.00 | ![]() | |
| The Cavendish London | St. James's | 0.5 Mi. | 4 | £198.58 | ![]() | |
| St James Hotel and Club | St. James's | 0.5 Mi. | 5 | £252.62 | ![]() | |
| Best Western Mostyn Hotel | Marble Arch | 0.5 Mi. | 3 | £105.00 | ![]() | |
| Holiday Inn London Oxford Circus | West End | 0.5 Mi. | 3 | £140.00 | ![]() | |
| The Montcalm Hotel | Marble Arch | 0.6 Mi. | 5 | £186.82 | ![]() | |
| Langham Hotel | Oxford Circus | 0.6 Mi. | 5 | £217.38 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.6 Mi. | 5 | £182.13 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.6 Mi. | 5 | £233.83 | ![]() | |
| Radisson SAS Portman Hotel | Marble Arch | 0.6 Mi. | 4 | £128.08 | ![]() | |
| Durrants Hotel | Marylebone | 0.6 Mi. | 4 | £175.00 | ![]() | |
| Ten Manchester Street | Marylebone | 0.6 Mi. | 5 | £119.00 | ![]() | |
| Hadleigh Hotel | Marylebone | 0.6 Mi. | 2 | £84.00 | ![]() | |
| Wigmore Court Guest House | Marylebone | 0.6 Mi. | 3 | £65.00 | ![]() | |
| Cumberland Hotel | Central London | 0.6 Mi. | 4 | £128.08 | ![]() | |
| Halkin Hotel | Belgravia | 0.6 Mi. | 5 | £305.50 | ![]() | |
| The Berkeley | Knightsbridge | 0.6 Mi. | 5 | £374.83 | ![]() | |
| Hart House Hotel | Marylebone | 0.7 Mi. | 4 | £85.00 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.7 Mi. | 5 | £280.83 | ![]() | |
| St George Hotel | Marylebone | 0.7 Mi. | 3 | £89.00 | ![]() | |
| The Gloucester Place Hotel | Marble Arch | 0.7 Mi. | 3 | £69.00 | ![]() | |
| Best Western Premier Shaftesbury Hotel | Piccadilly | 0.8 Mi. | 4 | £145.00 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 0.8 Mi. | 4 | £152.75 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.8 Mi. | 4 | £225.00 | ![]() | |
| Montagu Place Hotel | Marylebone | 0.8 Mi. | 4 | £120.00 | ![]() | |
| The Capital Hotel | Knightsbridge | 0.8 Mi. | 5 | £235.00 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.8 Mi. | 3 | £104.58 | ![]() | |
That Mayfair is the top property on the Monopoly board is no idle boast. The area encompasses stunning residential property and the most exclusive shops in London. It is also home to some of the world's grandest and most prestigious hotels including The Ritz, The Dorchester, the Connaught and the delightfully grand Claridge's. The glorious Burlington Arcade which runs from Piccadilly to Burlington Gardens was built in 1819 and is patrolled by top-hatted Beadles who enforce the rules of 'no singing, whistling or hurrying'! If you turn right at the Burlington Gardens end of the arcade, you'll find Savile Row, world famous for its fine bespoke tailoring. Turn left out of the arcade and you'll find Bond Street, the smartest shopping street in London with more 'By Royal Appointments' than any other!