| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Dorset Square Hotel | Marylebone | 1 Mi. | 4 | £170.38 | ![]() | |
| Durrants Hotel | Marylebone | 0.6 Mi. | 4 | £155.00 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.3 Mi. | 4 | £84.00 | ![]() | |
The Mandeville Hotel ![]() | Marylebone | 0.5 Mi. | 4 | £164.50 | ![]() | |
| 51 Buckingham Gate | Westminster | 0.8 Mi. | 5 | £334.88 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 0.1 Mi. | 4 | £164.50 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 0.8 Mi. | 4 | £164.50 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 1 Mi. | 4 | £151.58 | ![]() | |
| Crowne Plaza London St James | Westminster | 0.9 Mi. | 4 | £128.07 | ![]() | |
Westbury Mayfair Hotel ![]() | Mayfair | 0.3 Mi. | 5 | £175.08 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 1 Mi. | 4 | £164.00 | ![]() | |
| Park Plaza Sherlock Holmes Hotel | Marylebone | 0.8 Mi. | 4 | £151.57 | ![]() | |
| Thistle Westminster | Victoria | 0.9 Mi. | 4 | £175.08 | ![]() | |
| Rubens Hotel | Victoria | 0.8 Mi. | 4 | £151.57 | ![]() | |
| Ten Manchester Street | Marylebone | 0.6 Mi. | 5 | £163.32 | ![]() | |
| Jumeirah Lowndes Hotel | Knightsbridge | 0.9 Mi. | 5 | £206.00 | ![]() | |
| Cumberland Hotel | Central London | 0.5 Mi. | 4 | £163.33 | ![]() | |
| The Landmark London Hotel | Marylebone | 1 Mi. | 5 | £210.33 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.2 Mi. | 4 | £158.62 | ![]() | |
| Jumeirah Carlton Tower Hotel | Knightsbridge | 0.9 Mi. | 5 | £253.00 | ![]() | |
| St George Hotel | Marylebone | 0.7 Mi. | 4 | £89.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.9 Mi. | 4 | £233.83 | ![]() | |
| The Montcalm Hotel | Marble Arch | 0.6 Mi. | 5 | £169.20 | ![]() | |
| The Stafford Hotel | London | 0.5 Mi. | 5 | £276.13 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.2 Mi. | 4 | £139.83 | ![]() | |
| Radisson Edwardian Sussex Hotel | London | 0.4 Mi. | 4 | £99.00 | ![]() | |
| Browns Hotel | Mayfair | 0.4 Mi. | 5 | £346.63 | ![]() | |
| The Cadogan Hotel | Knightsbridge | 1 Mi. | 5 | £264.36 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 1 Mi. | 4 | £198.58 | ![]() | |
| Thistle Marble Arch | Mable Arch | 0.5 Mi. | 4 | £139.83 | ![]() | |
| Radisson Edwardian Berkshire Hotel | Marylebone | 0.3 Mi. | 4 | £135.00 | ![]() | |
| The Marylebone Hotel | Marylebone | 0.6 Mi. | 5 | £175.08 | ![]() | |
| Best Western Mostyn Hotel | Marble Arch | 0.5 Mi. | 3 | £115.00 | ![]() | |
| Shaftesbury Suites London Marble Arch | Marylebone | 0.6 Mi. | 4 | £105.00 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.7 Mi. | 5 | £280.83 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.8 Mi. | 4 | £225.00 | ![]() | |
| Dukes Hotel | St James’s | 0.5 Mi. | 5 | £264.38 | ![]() | |
| Halkin Hotel | Belgravia | 0.6 Mi. | 5 | £282.00 | ![]() | |
| Searcys Roof Garden Rooms | Knightsbridge | 0.9 Mi. | 3 | £150.00 | ![]() | |
The Athenaeum ![]() | Mayfair | 0.4 Mi. | 5 | £235.00 | ![]() | |
| Grange Fitzrovia Hotel | Fitzrovia | 0.9 Mi. | 4 | £94.00 | ![]() | |
| Grange Langham Court Hotel | Oxford Circus | 0.7 Mi. | 4 | £106.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.8 Mi. | 5 | £258.50 | ![]() | |
| Metropolitan Hotel | Park Lane | 0.3 Mi. | 5 | £269.08 | ![]() | |
| Hyatt Regency London The Churchill | Marylebone | 0.5 Mi. | 5 | £282.00 | ![]() | |
| The Goring | Victoria | 0.8 Mi. | 5 | £327.83 | ![]() | |
| Beaufort House Luxury Apartments | Mayfair | 0.7 Mi. | 5 | £329.00 | ![]() | |
| Sanderson Hotel | Soho | 0.8 Mi. | 5 | £252.63 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.3 Mi. | 4 | £139.82 | ![]() | |
| London Marriott Hotel Park Lane | Marylebone | 0.4 Mi. | 4 | £257.33 | ![]() | |
That Mayfair is the top property on the Monopoly board is no idle boast. The area encompasses stunning residential property and the most exclusive shops in London. It is also home to some of the world's grandest and most prestigious hotels including The Ritz, The Dorchester, the Connaught and the delightfully grand Claridge's. The glorious Burlington Arcade which runs from Piccadilly to Burlington Gardens was built in 1819 and is patrolled by top-hatted Beadles who enforce the rules of 'no singing, whistling or hurrying'! If you turn right at the Burlington Gardens end of the arcade, you'll find Savile Row, world famous for its fine bespoke tailoring. Turn left out of the arcade and you'll find Bond Street, the smartest shopping street in London with more 'By Royal Appointments' than any other!